Звуковой райдер
| This information is actual for 22/05/2011. For any further questions please contact rts@bkz.ru | ||
| Equipment | Specification | quantity |
| Reinforcement System | Meyer Sound MILO | 20 |
| Meyer Sound MILO 120 | 2 | |
| Meyer Sound M3D Sub | 8 | |
| Meyer Sound MSL-4 L-Track | 6 | |
| Meyer Sound DF-4 | 3 | |
| Meyer Sound UPJ-1P | 16 | |
| Meyer Sound Galileo 616 | 2 | |
| Measuring Complex | Meyer Sound SIM3 3022 | 1 |
| Meyer Sound SIM3 3088 | 1 | |
| Meyer Sound SIM3 3081 | 1 | |
| DPA 4007 | 4 | |
| Mixing console in parterre | MIDAS Legend 3000 | 1 |
| digital reverberator | T.C. Electronic Reverb 4000 | 1 |
| FX processor | T.C. Electronic D-TWO | 1 |
| FX processor | Yamaha SPX 2000 | 1 |
| digital reverberator | Lexicon PCM-91 | 1 |
| FX processor | Lexicon PCM-81 | 1 |
| Equalizer | Klark Teknik DN 360 | 2 |
| Tascam MD\CD-01 | 1 | |
| SPL Channel One 9945 | 1 | |
| PowerTrack BSP-815 | 3 | |
| BSS DPR-504 | 2 | |
| BSS DPR-404 | 2 | |
| BSS DPR-402 | 1 | |
| Drawmer DS-201 | 2 | |
| DBX-160A | 6 | |
| Backline | ||
| Trace Elliot GP 7SM AH600SM | 1 | |
| Trace Elliot TE1048H 1x15" | 1 | |
| Trace Elliot 1518T 4x10 1518T | 1 | |
| AMPEG SVT 3 ProU | 1 | |
| AMPEG 810 | 1 | |
| AMPEG SVT II PRO | 1 | |
| AMPEG 410 | 1 | |
| Roland SA-300 | 2 | |
| Roland SA-300W | 2 | |
| Fender Twin Amp Type PR 449 | 2 | |
| Fender 65 Deluxe Reverb-Amp type: PR 239 | 1 | |
| Fender 65 Twin Reverb Amp | 1 | |
| Marshall JCM 900 SL-X Model 2100SL-X | 1 | |
| Marshall JCM 800 | 1 | |
| Marshall JCM 2000 TSL100 | 1 | |
| Marshall JCM 2000 DSL100 | 1 | |
| Marshall 1960A 4x12" | 3 | |
| Marshall 1960B 4x12" | 1 | |
| Kurzweil PC-2x | 1 | |
| in ears | Sennheiser EW 300 | 1 |
| Drums | DW collector series,22", 8",10",12",13",14",16",18", maple, Snare- 14"x6,5". Finishply, цвет RED SILK ONYX Hardware-chrome | |
| wedges | Meyer Sound USM-100P | 8 |
| Meyer Sound USM-1P | 12 | |
| Meyer Sound UM-1P | 2 | |
| Meyer Sound UM-100P | 2 | |
| Meyer Sound PSM-2 | 2 | |
| Meyer Sound 650-P | 4 | |
| Meyer Sound CQ-2 | 10 | |
| Adamson MXI 12 Compact | 2 | |
| Turbosound TFM-212 | 4 | |
| JBL SP-222 | 4 | |
| JBL SR4733 X | 2 | |
| Shure ULXP4 | 6 | |
| Shure UHF (dual) | 1 | |
| Shure UT-4 | 2 | |
| Digilab Powertrack BSP-815 | 1 | |
| monitor desk | ||
| MIDAS Siena 48ch | ||
| Klark Teknik DN-370 | 5 | |
| Klark Teknik Square One SQ-1 | 2 | |
| DBX-160A | 2 | |
| T.C.Electronic D-TWO | 1 | |
| Lexicon PCM-81 | 1 | |
| Digilab Powertrack BSP-815 | 4 | |
| KLARK TEKNIK DN9340 E Helix | 1 | |
| KLARK TEKNIK DN9344 E Helix | 4 | |
| KLARK TEKNIK Helix DN9331 Rapide | 1 | |
| Laptop with Elgar control software | 1 | |
| Cabelcross | 6 | |
| Klark Teknik DN1248 | 5 | |
| Digilab Powertrack BSP-815 | 2 | |
| Balcony console | ||
| MIDAS Heritage 2000 43 mono+ 5 stereo | ||
| Klark Teknik DN-360 | 1 | |
| DBX iEQ-31 | 1 | |
| Summit Audio DCL-200 | 1 | |
| BSS DPR-402 | 1 | |
| DBX 1066 | 1 | |
| DBX-160A | 2 | |
| Digilab Powertrack BSP-815 | 1 | |
| DBX 120A modeled waveform synthesis | 1 | |
| SPL Transient Designer model 9946 | 1 | |
| Klark Teknik DN-370 | 1 | |
| Tube Tech SMC-2B | 1 | |
| Peavey EQ-27 | 1 | |
| Digilab Powertrack BSP-815 | 1 | |
| Yamaha SPX-2000 | 1 | |
| Lexicon MPX-1 | 1 | |
| T.C.Electronic M3000 | 1 | |
| DBX Project 1 274 | 1 | |
| DBX 166A | 1 | |
| DBX 1046 | 1 | |
| compressor | Klark Teknik DN 500 | 1 |
| Sony MDS E-12 | 3 | |
| Marantz PMD-320 | 1 | |
| Tascam CD-401 MK II | ||
| Sony Stereo Casette Deck TC-RX-311 | 1 | |
| Sony Stereo Casette Deck TC-K415 | 1 | |
| headphones | AKG K 240DF | 1 |
| headphones | AKG K 270 | 1 |
| Персональный компьютер | 1 | |
| sound card | Digidesign M-Box | 1 |
| Soundcraft Spirit ES 5 mono 9 stereo | 1 | |
| Shure ULXP4 | 4 | |
| Shure UC | 2 | |
| Sennheiser mikroport Reciever EM 3532 | 1 | |
| Shure UR4D | 2 | |
| NEI model 2709 | 1 | |
| Klark Teknik DN 6000 | 1 | |
| Shure DFR 11EQ | 4 | |
| microphones | ||
| SHURE SМ58-LС | 3 | |
| SHURE ВЕТА58А | 5 | |
| SHURE ВЕТА87 | 3 | |
| SHURE 55SН 5еries II | 1 | |
| АКG С535ЕВ | 5 | |
| 2С-20000 Гц, фильтр н.ч | ||
| АКG С 391 В | 4 | |
| AKG С480В comb-ULS/61 | 5 | |
| DPA FGS 4000 4023 - Flamingo Grand + Single Stand | 2 | |
| DPA 4023 | 2 | |
| DPA 4011 | 6 | |
| SСНОЕРS СМН64U | 4 | |
| SСНОЕРS МК4g | 4 | |
| Аudio-teknika АТМ89R | 2 | |
| Аudix Аudix ОМ-7 | 2 | |
| SHURE SМ81 | 5 | |
| SHURE SМ94 | 4 | |
| SHURE ВЕТА98D/S - A98D | 5 | |
| SHURE ВЕТА56 | 3 | |
| SHURE ВЕТА57А | 3 | |
| SHURE ВЕТА91 | 1 | |
| SHURE ВЕТА52 | 1 | |
| Audix DP-Elite 8 | 1 | |
| Audix F90 | 3 | |
| Audix SCX-25 | 2 | |
| AKG D112 | 1 | |
| AKG С 418 | 3 | |
| AKG С 419 | 3 | |
| Аudio-Technika ATM35 | 4 | |
| SHURE A98KCS | 5 | |
| АКG С535ЕВ | 20 | |
| AKG C 451 | 15 | |
| AKG C 1000 | 5 | |
| SHURE ВЕТА52 | 1 | |
| SHURE ВЕТА57А | 2 | |
| SHURE ВЕТА56 | 1 | |
| SHURE ВЕТА58А | 2 | |
| SHURE SМ58-LС | 4 | |
| SHURE SМ94 | 1 | |
| SHURE ВЕТА87 | 1 | |
| AKG D 330 | 12 | |
| AKG C 414 B | 1 | |
| AKG C 3000 | 1 | |
| AKG C 4000 | 1 | |
| SHURE A98D | 5 | |
| Klark Teknik DN 100 | 6 | |
| BSS AR 133 | 5 | |
| DOD 265 | 2 | |
| DOD 275 | 2 | |
| Behringer DI | 6 | |


Фотограф – М. Кукатова.



